<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Norman Cescut</title>
	<atom:link href="http://normancescut.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://normancescut.com</link>
	<description>Sustainability Retail Ho.Re.Ca Hospitality Franchising Trends</description>
	<lastBuildDate>Thu, 24 May 2012 11:00:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='normancescut.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/1fc5cf925e17f88362ebdcb7651b8d7e?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Norman Cescut</title>
		<link>http://normancescut.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://normancescut.com/osd.xml" title="Norman Cescut" />
	<atom:link rel='hub' href='http://normancescut.com/?pushpress=hub'/>
		<item>
		<title>Pimkie&#8217;s site documents changing color trends on city streets &#124; VIDEO</title>
		<link>http://normancescut.com/2012/05/24/pimkies-site-documents-changing-color-trends-on-city-streets-video/</link>
		<comments>http://normancescut.com/2012/05/24/pimkies-site-documents-changing-color-trends-on-city-streets-video/#comments</comments>
		<pubDate>Thu, 24 May 2012 11:00:43 +0000</pubDate>
		<dc:creator>silviaecoffee</dc:creator>
				<category><![CDATA[fashion retail]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[trends and forecasts]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[pimkie]]></category>
		<category><![CDATA[streetstyle]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://normancescut.com/?p=2035</guid>
		<description><![CDATA[Just as sites such as Brayola have used the crowds to help women find recommendations for bras, now a new site is providing hints at the most popular color choices in three European cities. The Pimkie Color Forecast analyzes webcam &#8230; <a href="http://normancescut.com/2012/05/24/pimkies-site-documents-changing-color-trends-on-city-streets-video/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=normancescut.com&#038;blog=14424486&#038;post=2035&#038;subd=normancescut&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://normancescut.com/2012/05/24/pimkies-site-documents-changing-color-trends-on-city-streets-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fbe7fddf74f850c9112acec458d89c8d?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">silviaecoffee</media:title>
		</media:content>
	</item>
		<item>
		<title>Hoppit: highly curated recommendations for restaurants based on ambience</title>
		<link>http://normancescut.com/2012/05/22/site-helps-users-choose-restaurants-based-on-atmosphere/</link>
		<comments>http://normancescut.com/2012/05/22/site-helps-users-choose-restaurants-based-on-atmosphere/#comments</comments>
		<pubDate>Tue, 22 May 2012 11:00:25 +0000</pubDate>
		<dc:creator>Norman Cescut</dc:creator>
				<category><![CDATA[Ho.Re.Ca]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[curated content]]></category>
		<category><![CDATA[curated raccomandations]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[dining experience]]></category>
		<category><![CDATA[hoppit]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://normancescut.com/?p=2043</guid>
		<description><![CDATA[Tourists already have a variety of options when trying to work out what to do based on their mood. In the US, UK and Canada the I Feel London site, which groups activities by participant mood — energetic, sophisticated, hungover &#8230; <a href="http://normancescut.com/2012/05/22/site-helps-users-choose-restaurants-based-on-atmosphere/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=normancescut.com&#038;blog=14424486&#038;post=2043&#038;subd=normancescut&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://normancescut.com/2012/05/22/site-helps-users-choose-restaurants-based-on-atmosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://normancescut.files.wordpress.com/2012/05/hoppit.jpg?w=150" />
		<media:content url="http://normancescut.files.wordpress.com/2012/05/hoppit.jpg?w=150" medium="image">
			<media:title type="html">hoppit</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/23eb96e7da4297f77cd39ccba580e6f1?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">normancescut</media:title>
		</media:content>

		<media:content url="http://normancescut.files.wordpress.com/2012/05/hoppit.jpg" medium="image">
			<media:title type="html">hoppit</media:title>
		</media:content>
	</item>
		<item>
		<title>Is digital retail a sustainable opportunity?</title>
		<link>http://normancescut.com/2012/05/17/is-digital-retail-a-sustainable-opportunity/</link>
		<comments>http://normancescut.com/2012/05/17/is-digital-retail-a-sustainable-opportunity/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:00:59 +0000</pubDate>
		<dc:creator>Norman Cescut</dc:creator>
				<category><![CDATA[retail]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[retailtopia]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://normancescut.com/?p=2046</guid>
		<description><![CDATA[Peter Madden for the Guardian Professional Network I was on a panel this week to launch BT&#8217;s Retailtopia, a study event which examines the immense impact that information technology is likely to have on shopping over the next 10 years. On current &#8230; <a href="http://normancescut.com/2012/05/17/is-digital-retail-a-sustainable-opportunity/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=normancescut.com&#038;blog=14424486&#038;post=2046&#038;subd=normancescut&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://normancescut.com/2012/05/17/is-digital-retail-a-sustainable-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://normancescut.files.wordpress.com/2012/05/retailtopia.png?w=150" />
		<media:content url="http://normancescut.files.wordpress.com/2012/05/retailtopia.png?w=150" medium="image">
			<media:title type="html">Retailtopia</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/23eb96e7da4297f77cd39ccba580e6f1?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">normancescut</media:title>
		</media:content>

		<media:content url="http://normancescut.files.wordpress.com/2012/05/retailtopia.png?w=300" medium="image">
			<media:title type="html">Retailtopia</media:title>
		</media:content>
	</item>
		<item>
		<title>Join DESITA at the FOOD REVOLUTION DAY!</title>
		<link>http://normancescut.com/2012/05/15/join-desita-at-the-food-revolution/</link>
		<comments>http://normancescut.com/2012/05/15/join-desita-at-the-food-revolution/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:00:28 +0000</pubDate>
		<dc:creator>Norman Cescut</dc:creator>
				<category><![CDATA[DESITA]]></category>
		<category><![CDATA[ECOFFEE]]></category>
		<category><![CDATA[retail food]]></category>
		<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[food and beverages]]></category>
		<category><![CDATA[Food Revolution Day]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Jaime Oliver]]></category>
		<category><![CDATA[milano food week]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[workplaces]]></category>

		<guid isPermaLink="false">http://normancescut.com/?p=2058</guid>
		<description><![CDATA[May 19th is the FOOD REVOLUTION DAY and DESITA has obviously joined the Jaime Oliver Foundation&#8217;s campaign for a healthier food on public places &#8211; schools and workplaces. Food Revolution Day on 19 May is a chance for people who love &#8230; <a href="http://normancescut.com/2012/05/15/join-desita-at-the-food-revolution/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=normancescut.com&#038;blog=14424486&#038;post=2058&#038;subd=normancescut&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://normancescut.com/2012/05/15/join-desita-at-the-food-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/23eb96e7da4297f77cd39ccba580e6f1?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">normancescut</media:title>
		</media:content>

		<media:content url="http://foodrevolutionday.com/assets/common/img/img-badge-300x250.png" medium="image" />
	</item>
		<item>
		<title>ECOFFEEs tShirt, summer 2012 limited edition collection</title>
		<link>http://normancescut.com/2012/05/15/ecoffees-tshirt-summer-2012-limited-edition-collection-2/</link>
		<comments>http://normancescut.com/2012/05/15/ecoffees-tshirt-summer-2012-limited-edition-collection-2/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:50:55 +0000</pubDate>
		<dc:creator>Norman Cescut</dc:creator>
				<category><![CDATA[ECOFFEE]]></category>
		<category><![CDATA[fashion retail]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online retail]]></category>
		<category><![CDATA[retail fashion]]></category>
		<category><![CDATA[shopping experience]]></category>
		<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://normancescut.com/?p=2065</guid>
		<description><![CDATA[ECOFFEEs tShirt, summer 2012 limited edition collection.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=normancescut.com&#038;blog=14424486&#038;post=2065&#038;subd=normancescut&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://normancescut.com/2012/05/15/ecoffees-tshirt-summer-2012-limited-edition-collection-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/23eb96e7da4297f77cd39ccba580e6f1?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">normancescut</media:title>
		</media:content>
	</item>
		<item>
		<title>6 steps towards a healthier Google Cafeteria</title>
		<link>http://normancescut.com/2012/05/10/6-steps-towards-a-healthier-google-cafeterias/</link>
		<comments>http://normancescut.com/2012/05/10/6-steps-towards-a-healthier-google-cafeterias/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:00:51 +0000</pubDate>
		<dc:creator>Norman Cescut</dc:creator>
				<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[coffee shops]]></category>
		<category><![CDATA[cafeteria]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[googlers]]></category>
		<category><![CDATA[health food]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://normancescut.com/?p=2006</guid>
		<description><![CDATA[Much has changed since Google earned a reputation for fattening its staffers with food on demand. These days, the company is focused on advancing its healthy eating initiatives. Explains Jennifer Kurkoski, who has a PhD in organizational behavior and runs &#8230; <a href="http://normancescut.com/2012/05/10/6-steps-towards-a-healthier-google-cafeterias/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=normancescut.com&#038;blog=14424486&#038;post=2006&#038;subd=normancescut&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://normancescut.com/2012/05/10/6-steps-towards-a-healthier-google-cafeterias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://normancescut.files.wordpress.com/2012/04/google-cafeteria.jpg?w=150" />
		<media:content url="http://normancescut.files.wordpress.com/2012/04/google-cafeteria.jpg?w=150" medium="image">
			<media:title type="html">google cafeteria</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/23eb96e7da4297f77cd39ccba580e6f1?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">normancescut</media:title>
		</media:content>

		<media:content url="http://normancescut.files.wordpress.com/2012/04/google-cafeteria.jpg?w=300" medium="image">
			<media:title type="html">google cafeteria</media:title>
		</media:content>
	</item>
		<item>
		<title>China&#8217;s youth high demands for low carbon goods</title>
		<link>http://normancescut.com/2012/05/08/chinas-youth-high-demands-for-low-carbon-goods/</link>
		<comments>http://normancescut.com/2012/05/08/chinas-youth-high-demands-for-low-carbon-goods/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:00:49 +0000</pubDate>
		<dc:creator>silviaecoffee</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[carbon trust]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[chinese market]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[TNS]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[young consumers]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://normancescut.com/?p=2001</guid>
		<description><![CDATA[Businesses have been urged to accelerate their environmental footprinting strategies to include emerging economies, after new research by the Carbon Trust revealed young people in China could hold the key to unlocking mass demand for greener products. The survey of &#8230; <a href="http://normancescut.com/2012/05/08/chinas-youth-high-demands-for-low-carbon-goods/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=normancescut.com&#038;blog=14424486&#038;post=2001&#038;subd=normancescut&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://normancescut.com/2012/05/08/chinas-youth-high-demands-for-low-carbon-goods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://normancescut.files.wordpress.com/2012/04/chinese_market_youth.jpg?w=150" />
		<media:content url="http://normancescut.files.wordpress.com/2012/04/chinese_market_youth.jpg?w=150" medium="image">
			<media:title type="html">chinese_market_youth</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/fbe7fddf74f850c9112acec458d89c8d?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">silviaecoffee</media:title>
		</media:content>

		<media:content url="http://normancescut.files.wordpress.com/2012/04/chinese_market_youth.jpg?w=300" medium="image">
			<media:title type="html">chinese_market_youth</media:title>
		</media:content>
	</item>
		<item>
		<title>How to achieve Sustainability in the Restaurant Industry</title>
		<link>http://normancescut.com/2012/05/03/how-to-achieve-sustainability-in-the-restaurant-industry/</link>
		<comments>http://normancescut.com/2012/05/03/how-to-achieve-sustainability-in-the-restaurant-industry/#comments</comments>
		<pubDate>Thu, 03 May 2012 11:00:42 +0000</pubDate>
		<dc:creator>Norman Cescut</dc:creator>
				<category><![CDATA[Ho.Re.Ca]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Arthur Potts-Dawson]]></category>
		<category><![CDATA[CSA]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[horeca]]></category>
		<category><![CDATA[One Green Score for One Earth]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[ted]]></category>

		<guid isPermaLink="false">http://normancescut.com/?p=2025</guid>
		<description><![CDATA[The notion of sustainability will remain for countless years to come. No matter if you’re talking about the product design, agriculture, construction, food or restaurant industries, sustainability is at the forefront. While most industries are developing more sustainable approaches to &#8230; <a href="http://normancescut.com/2012/05/03/how-to-achieve-sustainability-in-the-restaurant-industry/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=normancescut.com&#038;blog=14424486&#038;post=2025&#038;subd=normancescut&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://normancescut.com/2012/05/03/how-to-achieve-sustainability-in-the-restaurant-industry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/23eb96e7da4297f77cd39ccba580e6f1?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">normancescut</media:title>
		</media:content>
	</item>
		<item>
		<title>Accor launches PLANET 21 Sustainability Program</title>
		<link>http://normancescut.com/2012/05/01/accor-launches-planet-21-sustainability-program/</link>
		<comments>http://normancescut.com/2012/05/01/accor-launches-planet-21-sustainability-program/#comments</comments>
		<pubDate>Tue, 01 May 2012 11:00:49 +0000</pubDate>
		<dc:creator>silviaecoffee</dc:creator>
				<category><![CDATA[eco tourism]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[accor]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[planet21]]></category>
		<category><![CDATA[responsibility]]></category>

		<guid isPermaLink="false">http://normancescut.com/?p=1984</guid>
		<description><![CDATA[Accor is taking sustainable development to new heights, with the launch of PLANET 21. The name is a direct reference to Agenda 21, the environmental action plan signed at the Rio Earth  Summit in 1992, and reminds us of the &#8230; <a href="http://normancescut.com/2012/05/01/accor-launches-planet-21-sustainability-program/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=normancescut.com&#038;blog=14424486&#038;post=1984&#038;subd=normancescut&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://normancescut.com/2012/05/01/accor-launches-planet-21-sustainability-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://normancescut.files.wordpress.com/2012/04/logo_planet21_accor.jpg?w=150" />
		<media:content url="http://normancescut.files.wordpress.com/2012/04/logo_planet21_accor.jpg?w=150" medium="image">
			<media:title type="html">logo_planet21_accor_hotels</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/fbe7fddf74f850c9112acec458d89c8d?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">silviaecoffee</media:title>
		</media:content>

		<media:content url="http://normancescut.files.wordpress.com/2012/04/logo_planet21_accor.jpg" medium="image">
			<media:title type="html">logo_planet21_accor_hotels</media:title>
		</media:content>
	</item>
		<item>
		<title>S. Pellegrino&#8217;s 2011 World&#8217;s 50 Best Restaurants</title>
		<link>http://normancescut.com/2012/04/26/s-pellegrinos-2011-worlds-50-best-restaurants/</link>
		<comments>http://normancescut.com/2012/04/26/s-pellegrinos-2011-worlds-50-best-restaurants/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 11:00:44 +0000</pubDate>
		<dc:creator>Norman Cescut</dc:creator>
				<category><![CDATA[Ho.Re.Ca]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[El Celler de Can Roca]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Mugaritz]]></category>
		<category><![CDATA[Noma]]></category>
		<category><![CDATA[oscars]]></category>
		<category><![CDATA[s.pellegrino]]></category>
		<category><![CDATA[world's best restaurant]]></category>

		<guid isPermaLink="false">http://normancescut.com/?p=1994</guid>
		<description><![CDATA[The 2011 S. Pellegrino “World&#8217;s 50 Best Restaurants List” is out, with Denmark’s Noma landing on top for the second year in a row, and Spain’s El Celler de Can Roca and Mugaritz capturing second and third. The annual award, &#8230; <a href="http://normancescut.com/2012/04/26/s-pellegrinos-2011-worlds-50-best-restaurants/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=normancescut.com&#038;blog=14424486&#038;post=1994&#038;subd=normancescut&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://normancescut.com/2012/04/26/s-pellegrinos-2011-worlds-50-best-restaurants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://normancescut.files.wordpress.com/2012/04/s-pellegrino_best_restaurnats_first_noma.jpg?w=150" />
		<media:content url="http://normancescut.files.wordpress.com/2012/04/s-pellegrino_best_restaurnats_first_noma.jpg?w=150" medium="image">
			<media:title type="html">s pellegrino_best_restaurants_first_noma</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/23eb96e7da4297f77cd39ccba580e6f1?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">normancescut</media:title>
		</media:content>

		<media:content url="http://normancescut.files.wordpress.com/2012/04/s-pellegrino_best_restaurnats_first_noma.jpg?w=300" medium="image">
			<media:title type="html">s pellegrino_best_restaurants_first_noma</media:title>
		</media:content>
	</item>
	</channel>
</rss>
